Click the links below for information:
COVID-19 Community Levels
Where can I get COVID-19 Tested?
What to do if you're exposed to COVID-19
What to do if you're diagnosed with COVID-19
COVID-19 VACCINE INFORMATION
Questions and inquiries can be emailed to hotline@bldhd.org or fill out this survey
COVID-19 CASE DATA
Coronaviruses are types of viruses that typically affect the respiratory tract of birds and mammals, including humans. These viruses are associated with common illnesses, such as bronchitis, pneumonia, and the common cold, and also with more severe illnesses such as SARS (Severe acute respiratory syndrome). SARS-COV-2 is a type of coronavirus that has not been previously identified.
Note on Case Counts: Before December 3, 2020 reporting of COVID-19 cases was separated between confirmed and probable cases, defined as follows:
Confirmed cases: Confirmed cases only include people who test positive for COVID-19.
Probable cases: Probable cases are close contacts of confirmed cases who develop symptoms; they may become confirmed cases if they test positive.
Note on Cases by Zip Code and Active cases: In an effort to provide more comprehensive data about confirmed and probable cases in our health jurisdiction, we are now reporting the number of cases by zip code for our two counties. Zipcodes with less than 5 cases are noted by "<5" to protect potentially identifiable information.
Recovered: Per the Michigan Department of Health and Human Services, Recovered Cases are defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset of symptoms. As the pandemic continues to impact Michigan, this pool will expand to include more cases. The number of persons recovered on May 1, 2020, represents COVID-19 confirmed individuals with an onset date on or prior to April 1, 2020. If an individual dies from a COVID-related cause >30 days from onset, they are removed from the number of persons recovered. The source of the data is the Michigan Disease Surveillance System and Vital Records.
Note on case counts: Use caution when interpreting case count information.
The true number of COVID-19 cases is likely higher than we know.
- Some people who have COVID-19 will be asymptomatic (not show symptoms) and therefore may not be tested.
What is the health department doing in response to COVID-19?
The Benzie-Leelanau District Health Department is working with federal, state, and local partners to coordinate the response to COVID-19. This includes investigation and contact tracing of newly diagnosed COVID-19 cases; coordination of testing for those who meet criteria; providing information to health care providers and the public; and planning and conducting COVID-19 vaccination clinics.
Daily Updates:
Update 5-17-2022 Update 5-10-2022 Update 5-3-2022
Update 4-26-2022 Update 4-19-2022 Update 4-12-2022 Update 4-5-2022 Update 3-22-2022
Update 3-15-2022 Update 3-8-2022 Update 3-1-2022 Update 2-22-2022 Update 2-15-2022
Update 2-8-2022 Update 2-1-2022 Update 1-25-2022 Update 1-20-2022 Update 1-17-2022
Update 1-12-2022 Update 1-10-2022 Update 1-6-2022 Update 1-3-2022 Update 12-27-2021
Update 12-20-2021 Update 12-16-2021 Update 12-13-2021 Update 12-9-2021 Update 12-6-2021
Update 12-2-2021 Update 11-26-2021 Update 11-24-2021 Update 11-22-2021 Update 11-18-2021
Update 11-15-2021 Update 11-8-2021 Update 11-4-2021 Update 11-1-2021 Update 10-28-2021
Update 10-25-2021 Update 10-21-2021 Update 10-18-2021 Update 10-14-2021 Update 10-11-2021
Update 10-7-2021 Update 10-4-2021 Update 9-30-2021 Update 9-27-2021 Update 9-22-2021
Update 9-16-2021 Update 9-9-2021 Update 9-7-2021 Update 9-2-2021 Update 8-30-2021
Update 8-26-2021 Update 8-23-2021 Update 8-19-2021 Update 8-16-2021 Update 8-12-2021
Update 8-9-2021 Update 8-5-2021 Update 8-2-2021 Update 7-29-2021 Update 7-26-2021
Update 7-22-2021 Update 7-19-2021 Update 7-15-2021 Update 7-12-2021 Update 7-8-2021
Update 7-6-2021 Update 7-1-2021 Update 6-28-2021 Update 6-24-2021 Update 6-21-2021
Update 6-17-2021 Update 6-14-2021 Update 6-10-2021 Update 6-7-2021 Update 6-3-2021
Update 6-1-2021 Update 5-27-2021 Update 5-24-2021 Update 5-21-2021 Update 5-20-2021
Update 5-19-2021 Update 5-18-2021 Update 5-17-2021 Update 5-14-2021 Update 5-13-2021
Update 5-12-2021 Update 5-11-2021 Update 5-10-2021 Update 5-7-2021 Update 5-6-2021
Update 5-5-2021 Update 5-4-2021 Update 5-3-2021 Update 4-30-2021 Update 4-29-2021
Update 4-28-2021 Update 4-27-2021 Update 4-26-2021 Update 4-23-2021 Update 4-22-2021
Update 4-21-2021 Update 4-20-2021 Update 4-19-2021 Update 4-16-2021 Update 4-15-2021
Update 4-14-2021 Update 4-13-2021 Update 4-12-2021 Update 4-9-2021 Update 4-8-2021
Update 4-7-2021 Update 4-6-2021 Update 4-5-2021 Update 4-1-2021 Update 3-31-2021
Update 3-30-2021 Update 3-29-2021 Update 3-26-2021 Update 3-25-2021 Update 3-24-2021
Update 3-23-2021 Update 3-22-2021 Update 3-19-2021 Update 3-18-2021 Update 3-17-2021
Update 3-16-2021 Update 3-15-2021 Update 3-12-2021 Update 3-11-2021 Update 3-10-2021
Update 3-9-2021 Update 3-8-2021 Update 3-5-2021 Update 3-4-2021 Update 3-3-2021
Update 3-2-2021 Update 3-1-2021 Update 2-26-2021 Update 2-25-2021 Update 2-24-2021
Update 2-23-2021 Update 2-22-2021 Update 2-19-2021 Update 2-18-2021 Update 2-17-2021
Update 2-16-2021 Update 2-12-2021 Update 2-11-2021 Update 2-10-2021 Update 2-9-2021
Update 2-8-2021 Update 2-5-2021 Update 2-4-2021 Update 2-3-2021 Update 2-2-2021
Update 2-1-2021 Update 1-29-2021 Update 1-28-2021 Update 1-27-2021 Update 1-26-2021
Update 1-25-2021 Update 1-22-2021 Update 1-21-2021 Update 1-20-2021 Update 1-19-2021
Update 1-18-2021 Update 1-15-2021 Update 1-14-2021 Update 1-13-2021 Update 1-12-2021
Update 1-11-2021 Update 1-8-2021 Update 1-7-2021 Update 1-6-2021 Update 1-5-2021
Update 1-4-2021 Update 12-30-2020 Update 12-29-2020 Update 12-28-2020 Update 12-23-2020
Update 12-22-2020 Update 12-21-2020 Update 12-18-2020 Update 12-17-2020 Update 12-16-2020
Update 12-15-2020 Update 12-14-2020 Update 12-11-2020 Update 12-10-2020 Update 12-9-2020
Update 12-8-2020 Update 12-7-2020 Update 12-4-2020 Update 12-3-2020 Update 12-2-2020
Update 12-1-2020 Update 11-30-2020 Update 11-25-2020 Update 11-24-2020 Update 11-23-2020
Update 11-20-2020 Update 11-19-2020 Update 11-18-2020 Update 11-17-2020 Update 11-16-2020
Update 11-13-2020 Update 11-12-2020 Update 11-10-2020 Update 11-9-2020 Update 11-6-2020
Update 11-5-2020 Update 11-4-2020 Update 11-3-2020 Update 11-2-2020 Update 10-30-2020
Update 10-29-2020 Update 10-28-2020 Update 10-27-2020 Update 10-26-2020 Update 10-23-2020
Update 10-22-2020 Update 10-21-2020 Update 10-20-2020 Update 10-19-2020 Update 10-16-2020
Update 10-15-2020 Update 10-14-2020 Update 10-13-2020 Update 10-12-2020 Update 10-9-2020
Update 10-8-2020 Update 10-7-2020 Update 10-6-2020 Update 10-5-2020 Update 10-2-2020
Update 10-1-2020 Update 9-30-2020 Update 9-29-2020 Update 9-28-2020 Update 9-25-2020
Update 9-24-2020 Update 9-23-2020 Update 9-22-2020 Update 9-21-2020 Update 9-18-2020
Update 9-17-2020 Update 9-16-2020 Update 9-15-2020 Update 9-14-2020 Update 9-11-2020
Update 9-10-2020 Update 9-9-2020 Update 9-8-2020 Update 9-4-2020 Update 9-3-2020
Update 9-2-2020 Update 9-1-2020 Update 8-31-2020 Update 8-28-2020 Update 8-27-2020
Update 8-26-2020 Update 8-25-2020 Update 8-24-2020 Update 8-21-2020 Update 8-20-2020
Update 8-19-2020 Update 8-18-2020 Update 8-17-2020 Update 8-14-2020 Update 8-13-2020
Update 8-12-2020 Update 8-11-2020 Update 8-10-2020 Update 8-7-2020 Update 8-6-2020
Update 8-5-2020 Update 8-4-2020 Update 8-3-2020 Update 7-31-2020 Update 7-30-2020
Update 7-29-2020 Update 7-28-2020 Update 7-27-2020 Update 7-24-2020 Update 7-23-2020
Update 7-22-2020 Update 7-21-2020 Update 7-20-2020 Update 7-17-2020 Update 7-16-2020
Update 7-15-2020 Update 7-14-2020 Update 7-9-2020 Update 7-7-2020 Update 7-6-2020
Update 7-2-2020 Update 6-30-2020 Update 6-25-2020 Update 6-23-2020 Update 6-18-2020
Update 6-16-2020 Update 6-11-2020 Update 6-9-2020 Update 6-4-2020 Update 6-2-2020
Update 5-29-2020 Update 5-27-2020 Update 5-22-2020 Update 5-20-2020 Update 5-18-2020
Update 5-15-2020 Update 5-13-2020 Update 5-11-2020 Update 5-8-2020 Update 5-6-2020
Update 5-4-2020 Update 5-1-2020 Update 4-30-2020 Update 4-29-2020 Update 4-28-2020
Update 4-27-2020 Update 4-25-2020 Update 4-24-2020 Update 4-23-2020 Update 4-22-2020
Update 4-21-2020 Update 4-20-2020 Update 4-19-2020 Update 4-18-2020 Update 4-17-2020
Update 4-16-2020 Update 4-15-2020 Update 4-14-2020 Update 4-13-2020 Update 4-10-2020
Update 4-9-2020 Update 4-8-2020 Update 4-7-2020 Update 4-6-2020 Update 4-3-2020
Update 4-2-2020 Update 4-1-2020 Update 3-31-2020 Update 3-30-2020 Update 3-27-2020
Press Releases and other Communication
Press Release- Lifting of Mask Mandate 2-11-2022
First Amended Order 11-9-2021 FAQs
Public Health Order 8.27.2021 FAQs
BLDHD July 2021 County Profile
Press Release 8-6-2021- Delta Variant in Leelanau County
Press Release 6-16-2020- Drive-Thru Testing for COVID-19
Public Health Emergency Order 2020-4- [No longer effective]
Public Health Emergency Order 2020-3- [No longer effective]
Press Release 4-17-2020- First case in Benzie
Public Health Emergency Order 2020-2 [No longer effective]
Public Health Advisory 6-10-2020
Press Release 3-16-2020- First Case in Leelanau
Press Release 3-16-2020- Alert for Travelers
Public Health Alert 3-12-2020 Spanish
Press Release 3-4-2020 -Prepare, Not Panic
Health Care Provider Update 2-28-2020
Community Partner Meeting Minutes
What Should Individuals Be Doing To Protect Themselves?
The best way to protect yourself and others from COVID-19 is to follow the same general guidelines to protect yourself from flu and other common illnesses.
- Wash your hands with soap and water frequently, especially before eating, before touching your face/eyes/mouth, after coughing or sneezing, and after touching surfaces that have been touched by many others. Wash for at least 20 seconds. if soap and water are not available, use hand sanitizer.
- Avoid touching your eyes, nose, and mouth
- Cover your cough/sneeze with a tissue
- Clean frequently touched objects with regular household cleaners
- Stay home if you are ill
- Get Vaccinated when eligible
- Wear a face mask indoors. Face Covering Guidance
COVID-19 Information Hotlines
If you have questions, please call our Public Health Information Line - 1-231-882-2197. (Voicemail Box for COVID-19 questions answered by Public Health Professionals)
MDHHS Hotline: 1-888-535-6136 or email COVID19@michigan.gov
(Experts answering COVID-19-related questions - Open 8:00 AM - 5:00 PM, 7 days a week)
Munson Healthcare COVID-19 Hotline: 231-935-0951
(Signs & Symptoms of COVID-19, Options to speak with a Munson Team Member - Recording available 24/7)
2-1-1 Hotline
(Get connected with needed resources from across our communities - Calls - 24 hours, Text & Chat, 8:00 AM - 5:00 PM, Monday - Friday)
Guidance and Recommended Information
Where to find updated information about COVID-19:
Michigan Department of Health and Human Services (MDHHS)
Centers for Disease Control (CDC)
Household and Family Information:
If You Are Sick or Caring for Someone
MDHHS- Isolation & Quarantine guidance
CDC- Isolation & Quarantine guidance
Pregnant and Recently Pregnant People and COVID-19
Multi-system Inflammatory Syndrome in Children (MIS-C)
Schools and Childcare Information:
MI Safer School Guidance 3.11.2022
Businesses and Employees Information:
COVID-19 Response Plan Template PDF